In the name of Allah, the most merciful, the most kind

Prayer Times For Popular Cities

North
Place Fajr Sunrise Zohar Asar Magrib Isha RSS
Bradford (West Yorkshire) 04:04 05:13 13:14 18:39 21:12 22:21
Edinburgh (City of Edinburgh) 04:03 05:08 13:19 18:48 21:30 22:35
Glasgow (City of Glasgow) 04:07 05:13 13:24 18:53 21:33 22:39
Leeds (West Yorkshire) 04:03 05:12 13:13 18:37 21:12 22:21
Liverpool (Merseyside) 04:11 05:20 13:18 18:44 21:17 22:26
Manchester (Greater Manchester) 04:07 05:16 13:16 18:41 21:14 22:23
Sheffield (South Yorkshire) 04:06 05:15 13:13 18:37 21:10 22:19
Midlands
Place Fajr Sunrise Zohar Asar Magrib Isha RSS
Birmingham (West Midlands) 04:10 05:20 13:15 18:37 21:07 22:17
Derby (Derbyshire) 04:06 05:16 13:13 18:37 21:07 22:17
Gloucester (Gloucestershire) 04:14 05:25 13:16 18:37 21:07 22:18
Leicester (Leicestershire) 04:06 05:16 13:10 18:33 21:05 22:15
Nottingham (Nottinghamshire) 04:06 05:16 13:11 18:35 21:07 22:17
Peterborough (Cambridgeshire) 04:03 05:13 13:08 18:30 21:01 22:11
Wolverhampton (West Midlands) 04:10 05:20 13:16 18:39 21:08 22:18
South
Place Fajr Sunrise Zohar Asar Magrib Isha RSS
Bristol (Bristol) 04:16 05:28 13:17 18:39 21:05 22:17
London (Greater London) 04:06 05:17 13:08 18:28 20:57 22:08
Luton (Bedfordshire) 04:05 05:16 13:08 18:30 21:00 22:11
Oxford (Oxfordshire) 04:09 05:20 13:11 18:33 21:01 22:12
Portsmouth (Hampshire) 04:12 05:24 13:11 18:30 20:57 22:09
Reading (Berkshire) 04:09 05:21 13:10 18:32 21:00 22:12
Slough (Berkshire) 04:07 05:19 13:09 18:30 20:58 22:10
Search for more places
View prayer times using a map