In the name of Allah, the most merciful, the most kind

Prayer Times For Popular Cities

North
Place Fajr Sunrise Zohar Asar Magrib Isha RSS
Bradford (West Yorkshire) 04:50 06:26 12:17 16:08 18:07 19:44
Edinburgh (City of Edinburgh) 04:51 06:33 12:23 16:10 18:12 19:53
Glasgow (City of Glasgow) 04:57 06:37 12:27 16:14 18:16 19:57
Leeds (West Yorkshire) 04:50 06:25 12:16 16:07 18:05 19:42
Liverpool (Merseyside) 04:57 06:32 12:23 16:14 18:12 19:48
Manchester (Greater Manchester) 04:54 06:29 12:19 16:10 18:08 19:44
Sheffield (South Yorkshire) 04:50 06:25 12:16 16:08 18:05 19:42
Midlands
Place Fajr Sunrise Zohar Asar Magrib Isha RSS
Birmingham (West Midlands) 04:54 06:26 12:17 16:12 18:07 19:42
Derby (Derbyshire) 04:51 06:25 12:16 16:08 18:05 19:41
Gloucester (Gloucestershire) 04:57 06:28 12:19 16:14 18:10 19:42
Leicester (Leicestershire) 04:50 06:24 12:15 16:07 18:05 19:39
Nottingham (Nottinghamshire) 04:50 06:24 12:15 16:07 18:05 19:39
Peterborough (Cambridgeshire) 04:46 06:20 12:11 16:05 18:01 19:35
Wolverhampton (West Midlands) 04:54 06:28 12:18 16:12 18:08 19:42
South
Place Fajr Sunrise Zohar Asar Magrib Isha RSS
Bristol (Bristol) 04:58 06:29 12:21 16:16 18:10 19:42
London (Greater London) 04:49 06:20 12:10 16:05 18:01 19:32
Luton (Bedfordshire) 04:49 06:20 12:11 16:07 18:03 19:35
Oxford (Oxfordshire) 04:53 06:24 12:16 16:10 18:05 19:37
Portsmouth (Hampshire) 04:54 06:23 12:15 16:10 18:05 19:35
Reading (Berkshire) 04:51 06:23 12:15 16:10 18:05 19:37
Slough (Berkshire) 04:50 06:20 12:13 16:07 18:03 19:35
Search for more places
View prayer times using a map